| DELHI STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. | ||||||||||||
| Project : Development Works in Unauthorised Colonies | ||||||||||||
| Name of Project Director: Sh. Rajendra Singh | ||||||||||||
| Chief Project Manager | Constituency Name | Brief Description of the Works | Estimated Cost (Rs. in lakhs) |
Date of Start | Name of Contractor |
Work Progress in % | Progress in Photographs | |||||
| Sh. A. K. Mishra (CD-XXVIII) | Bawana A.C | C/o Road & S.W.Drains at Pooth Kalan Village Extended Abadi (ELD- 450) | 7,267,706.00 | 13.10.2011 | M/s. Rajan Builders | 100% | Photographs | |||||
| C/o Road & S.W.Drains at Shiv Vihar | 10,557,206.00 | 14.12.2011 | M/s. Bawania Enterprises | 100% | Photographs | |||||||
| C/o Road & S.W.Drains at Gupta Colony Prahalad Vihar Ph-II | 15,403,807.00 | 13.10.2011 | M/s. Kuldeep Dixit | 100% | Photographs | |||||||
| C/o Road & S.W.Drains at Krishan Vihar Pt-I (A,B,C,D & O Blk) | 43,598,544.00 | 13.01.2012 | M/s. Raunaq Constn. Co. | 100% | Photographs | |||||||
| C/o Road & S.W.Drains at Krishan Vihar (RL&M Block) | 38,925,420.00 | 20.02.2012 | M/s. A.K. Builders | 97% | Photographs | |||||||
| C/o Road & S.W.Drains at Pappu Colony | 33,133,760.00 | 26.01.2012 | M/s. Raunaq Constn. Co | Foreclosed | Photographs | |||||||
| C/o Road & S.W.Drains at Krishan Vihar Colony Gali Near MCD School | 33,460,064.00 | 27.01.2012 | M/s. A.K. Builders | 100% | Photographs | |||||||
| C/O Road & S.W. Drains at Pooth Kalan Village Extended Abadi (ELD-102) | 5,748,995.00 | 11.05.2012 | M/s Antartica const. co. | 100% | ||||||||
| C/o Road & S.W. Drain at main road Krishan vihar Near Bharat Shakti Public School | 6,503,833.00 | 07.01.2013 | M/s Sajjan Engineers & Builders | 25% | ||||||||
| Rithala | C/o Road & S.W.Drains at Gali No.20-32, Budh Vihar, Ph-II | 20,956,756.00 | 18.11.2011 | M/s. Antartica Constn. Co. | 100% | Photographs | ||||||
| C/o Road & S.W.Drains at Gali No.1 to 80 Mange Ram Park | 31,796,172.00 | 13.01.2012 | M/s. Shivalaya Constn. | 100% | Photographs | |||||||
| C/o Road & S.W.Drains at Budh Vihar Ph-II area on the LHS of Citizen Public School Road | 41,937,463.00 | 04.12.2011 | M/s. KCC Buildcon Pvt. Ltd. | 97.5% | Photographs | |||||||
| Gali No. 1 to 42 in , Budh Vihar, Ph-I, Rithala A.C. | 56,245,282.00 | 11.02.2012 | M/s KCC Buildcon Pvt. Ltd. | 80.0% | ||||||||
| C/o Roads S.W. Drains at Telephone Road | 10,316,830.00 | 18.02.2013 | M/S Amit Builders | 2.5% | ||||||||
| C/o Road & S.W.Drains at Gali from X-Y to AB Blk, Budh Vihar,Ph-I. | 25,369,375.00 | 18.11.2011 | M/s. Rajan Builders | 96.5% | Photographs | |||||||
| C/o Road & S.W.Drains at Budh Vihar Ph-II area on the RHS of Citizen Public School Road | 30,439,874.00 | 20.01.2012 | M/s. Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| C/o RMC Roads at Budh Vihar Ph-I | 15,196,719.00 | 19.08.2012 | M/s Antartica const. co. | 100% | ||||||||
| Mundka A.C | C/o Road & S.W.Drains at Shiv Vihar Pt-I | 28,567,093.00 | 15.02.2012 | M/s. Shree Contn. Co. | 100% | Photographs | ||||||
| C/o Road & S.W.Drains at Shiv Vihar Pt-II | 33,133,562.00 | 24.02.2012 | M/s Dabas Construction Co | 94.0% | Photographs | |||||||
| C/o Road & S.W.Drains at Shiv Vihar Pt-III | 31,120,010.00 | 15.02.2012 | M/s. Antartica Constn. Co | 96.5% | Photographs | |||||||
| Chandni Chowk | C/o Roads S.W. Drain at Parwana lane Dhobhi Ghat under Hill Road Civil Lines | 1,542,515.00 | 11.02.2013 | M/a Amit Builders | 15.5% | |||||||
| C/o Roads S.W. Drain at Tibbati Colony, New Aruna Nagar, Majnu ka Tilla | 8,683,662.00 | 11.02.2013 | M/a Amit Builders | 22.5% | ||||||||
| Sh. P. K. Tyagi (CD-I) | Burari A.C. | C/o Road & S.W.Drains at Indraprastha Colony | 12,997,104.10 | 03.02.2011 | M/s. Royal Const. Co. | 68% (Foreclosed) | Photographs | |||||
| C/o Road & S.W.Drains at Mukundpur Extn. Part | 11,828,442.00 | 08.10.2011 | M/s. Kuldeep Dixit | 100% | Photographs | |||||||
| C/o Road & S.W.Drains at Jagat Pur Village Extended Abadi | 10,493,492.00 | 04.11.2011 | M/s. Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| Prem Nagar | 5,665,203.00 | 25.01.2012 | M/s. Antartica Constn. Co. | 100% | Photographs | |||||||
| Nathu Pura (Nathu Colony) | 32,272,115.00 | M/S Vinod Kumar | 39% | |||||||||
| B-Block Sant nagar Ph-VI | 18,525,364.00 | 04.05.2013 | M/s Amardeep Builders | 100% | ||||||||
| B-Block Sant nagar Ph-I and II | 16,751,566.00 | 04.05.2013 | M/s Amardeep Builders | 97% | ||||||||
| B-Block Sant nagar Ph-IX & X part-I & II | 26,642,327.00 | 04.08.2013 | M/s Amardeep Builders | 95% | ||||||||
| B-Block Sant nagar Beside Apex Public School and Ph-VII | 25,204,963.00 | 29.08.2013 | M/s Amardeep Builders | 10% | ||||||||
| Khajuri E-Block, Karawal nagar A.C | 13,858,532.00 | 29.08.2013 | M/s Amardeep Builders | 100% | ||||||||
| C/o Road & S.W.Drains at Ankur Enclave | 37,413,713.00 | 09.03.2012 | M/s. Amardeep Builders | 100% | Photographs | |||||||
| Narela A.C. | S.H C/o Raod & S.W.Drain at Vasu Vihar Colony | 5,499,568.00 | 18.11.2011 | M/s Sanu Const. Co. | 100% | Photographs | ||||||
| S.H C/o Raod & S.W.Drain at Gautam Vihar | 11,670,511.00 | 01.12.2011 | M/s Orbit Buildtech Pvt Ltd. | 100% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Ankur Vihar | 3,653,823.00 | 18.11.2011 | M/s Sanu Const. Co. | 100% | Photographs | |||||||
| S.H C/o Roads & S. W. Drains at Shayama Kunj Colony | 3,665,879.00 | 16.02.2012 | M/s Vijender Bhardwaj | 100% | Photographs | |||||||
| C/o Prem Colony | 21,447,419.00 | 24.12.2012 | M/s Shree Const. Co. | 95% | ||||||||
| S.H: C/o Road & S.W. Drains at Hazari Park Colony | 5,515,138.94 | 28.03.2011 | M/s V.K Gupta | 100% | Photographs | |||||||
| Timarpur A.C. | C/o Roads & S. W. Drains at Munshi Ram Colony Near Indra Vikas Colony Gali No. 1 & 2 | 782,867.00 | 31.01.2012 | M/s Dev Construction Co. | 100% | Photographs | ||||||
| C/o Roads & S. W. Drains at Munshi Ram Colony Near Mukharjee Nagar | 2,690,201.00 | 27.01.2012 | M/s Mayank Const. Co. | 100% | Photographs | |||||||
| Sangam Vihar in Timarpur A.C. | 67727299 | 03.03.2013 | M/s The Kishna Const. Co. | 96% | ||||||||
| C/o Road & S.W. Drains at Sangam Vihar Gali No 8 to 19 | 5,936,305.95 | 03.02.2011 | M/s The Krishna Const. Co. | 100% | Photographs | |||||||
| Karawal Nagar | Sonia Vihar B-Block, (NIT-12) | 43,305,826.00 | 29.12.2012 | M/s Sanjeev Kumar & Bros. | 59% | |||||||
| Sonia Vihar E-Block, Beside Govt. Senior Secondary School, (NIT-13) | 44,260,649.00 | 29.12.2012 | M/s Sanjeev Kumar & Bros. | 58% | ||||||||
| Sonia Vihar D-Block Beside Yamuna Public School, (NIT-14) | 32,989,449.00 | 29.12.2012 | M/s Sanjeev Kumar & Bros. | 57% | ||||||||
| Sonia Vihar G-Block Part-I, (NIT-15) | 38,967,315.00 | 29.12.2012 | M/s Sanjeev Kumar & Bros. | 67% | ||||||||
| Sonia Vihar C-Block Beside Circular Road, (NIT-16) | 40,284,075.00 | 11.02.2013 | M/s Sharma Construction Co. | 40% | ||||||||
| Sonia Vihar D-Block Beside Delhi Police Camp (NIT-17) | 33,442,710.00 | 11.02.2013 | M/s Sharma Construction Co. | 42% | ||||||||
| Sonia Vihar E-Block Part-I, (NIT-18) | 38,811,463.00 | 05.02.2013 | M/s Indus Construction Co. | 26% | ||||||||
| Sonia Vihar E-Block Part-II, (NIT-19) | 40,301,796.00 | 05.02.2013 | M/s Indus Construction Co. | 27% | ||||||||
| Sonia Vihar E-Block Beside Harden Public School, (NIT-20) | 26,254,622.00 | 05.02.2013 | M/s Amit Builders | 21% | ||||||||
| Sonia Vihar C-Block Beside MR Public School (NIT-11) | 35,846,109.00 | 29.12.2012 | M/S Vinod Kumar | 59% | ||||||||
| Burari A.C. | Amrit Vihar Part-I, Burari A.C. | 19,804,810.00 | 04.09.2013 | M/s Amit Builders | 48% | |||||||
| Amrit Vihar Part-II, Burari A.C. | 27,301,765.00 | 21.11.2013 | M/s Amardeep Builders | 40% | ||||||||
| Mukund Pur Extn. Part - II, A - Block, Burari A.C. (NIT - 29) | 29,067,248.00 | 13.03.2013 | M/s Amit Builders | 6% | ||||||||
| Mukund Pur Extn. Part - II, B - Block, Burari A.C. (NIT - 30) | 26,999,962.00 | 13.03.2013 | M/s Amit Builders | 5% | ||||||||
| Mukund Pur Part - I, (B), Burari A.C. (NIT - 32) | 14,919,507.00 | 13.03.2013 | M/s Amit Builders | 5% | ||||||||
| Samta Vihar B-Block, Mukund Pur, Burari A.C. (NIT- 36) | 23,393,211.00 | 13.03.2013 | M/s Amit Builders | 6% | ||||||||
| Mukund Pur. Part - II, B - Block, Burari A.C. (NIT - 27) | 45,259,810.00 | 06.03.2013 | M/s Amardeep Builders | 12% | ||||||||
| Mukund Vihar. Part - I, Burari A.C. (NIT - 33) | 41,413,390.00 | 06.03.2013 | M/s Amardeep Builders | 16% | ||||||||
| Samta Vihar, A-Block, Mukund Pur, Burari A.C. (NIT- 35) | 47,165,774.00 | 19.03.2013 | M/s Raunaq Construction | 9% | ||||||||
| Radha Vihar , Mukund Pur, Burari A.C. (NIT-34) | 33,562,665.00 | 16.04.2013 | M/s Amit Builders | 6% | ||||||||
| Mukund Pur Part - I, (A), Burari A.C. (NIT - 31) | 34,003,344.00 | 08.04.2013 | M/s Amit Builders | 4% | ||||||||
| Mukund Pur. Part - II, C - Block, Burari A.C. (NIT - 28) | 36,592,541.00 | 08.04.2013 | M/s Amit Builders | 9% | ||||||||
| B-Block Sant Nagar Ph-VIII, Burari A.C.(NIT-7) | 16,692,164.00 | 10.01.2013 | M/S Amit Builders | 100% | ||||||||
| B-Block Sant Nagar Ph-VIII, Burari A.C.(NIT-8 | 19,066,562.00 | 10.01.2013 | M/S Amit Builders | 100% | ||||||||
| B-Block Sant Nagar Ph-III, IV and Beside Shiv Kunj, Burari A.C.(NIT-10) | 35,953,736.00 | 07.02.2012 | Amardeep Builders | 45% | ||||||||
| Ibrahim Pur DCM Colony, Burari A.C.(NIT-1) | 22,135,196.00 | 05.02.2013 | M/s Amit Builders | 85% | ||||||||
| Sh. M.S. Khan (CD-III) | Vikaspuri | M/o Roads with CC & SW drains at G-II, G-III Sethi Enclave | 1,490,723.00 | 05.06.2011 | M/s. Globe Builders | 100% | Photographs | |||||
| M/o Roads & SW drains at Raksha Enclave Extn.- III, Mohan Garden | 3,902,695.00 | 05.06.2011 | M/s. Globe Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Baprolla Vihar | 58,451,226.00 | 27.09.2011 | M/s KCC Buildcon Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Deep Enclave | 39,243,189.00 | 27.09.2011 | M/s KCC Buildcon Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Nangli Vihar | 50,779,663.00 | 27.09.2011 | M/s KCC Buildcon Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Harphool Vihar, Jai Vihar | 24,970,527.00 | 30.09.2011 | M/s Gawar Construction Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Kanwar Singh (I.G. Colony) | 1,863,241.00 | 01.10.2011 | M/s Pawan Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Vikas Vihar, Vikas Nagar | 4,418,413.00 | 04.10.2011 | M/s Pragati Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Raksha Enclave Extn.-III | 20,194,546.00 | 10.10.2011 | M/s Kuldeep Dixit Contractor | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Satyam Vihar | 17,449,120.00 | 10.10.2011 | M/s Competent Construction Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Suraksha Vihar | 5,700,650.00 | 10.10.2011 | M/s Nitin Kumar Sharma | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Shiv Vihar | 21,989,360.00 | 12.10.2011 | M/s Antarctica Construction Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Defence Enclave Pt-I | 2,123,233.00 | 13.10.2011 | M/s A. K. Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Kotla Vihar Ph--II | 9,000,233.00 | 15.10.2011 | M/s Globe Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Akash Vihar, Bakkarwala | 2,234,231.00 | 15.10.2011 | M/s Sushil Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Deep Enclave | 8,227,810.00 | 19.10.2011 | M/s Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Nangli Vihar | 13,386,879.00 | 19.10.2011 | M/s Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Press Enclave | 9,391,723.00 | 19.10.2011 | M/s Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Rishal Garden Ph I | 4,888,598.00 | 19.10.2011 | M/s Khanna Enterprises | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at S- Block Shiv Enclave | 11,956,972.00 | 19.10.2011 | M/s Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Shiva Enclave F- Block Green Avenue | 9,006,208.00 | 19.10.2011 | M/s Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Brahampuri Ph-I | 3,060,026.00 | 19.10.2011 | M/s Pawan Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Kotla Vihar Ph-II | 5,799,793.00 | 22.10.2011 | M/s Pawan Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Gupta Enclave | 15,721,646.00 | 25.10.2011 | M/s Rajan Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Rishal Garden Ph-II | 6,918,885.00 | 25.10.2011 | M/s Nitin Kumar Sharma | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at G-I & G-II Sai Enclave Mohan Garden | 16,168,881.00 | 07.01.2012 | M/s. Dabas Const. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at G-II & G-III Sai Enclave | 5,857,015.00 | 27.10.2011 | M/s Dharamvir Singh Saroha | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at G-III Sai Enclave Pt-III Mohan Garden | 10,202,208.00 | 25.12.2011 | M/s. Dabas Const. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Hastsal Vihar | 9,084,002.00 | 01.01.2012 | M/s. H. R. Builders | 77% | Photographs | |||||||
| C/o Road & S.W. Drain at Baprolla Vihar | 20,928,990.00 | 23.11.2011 | M/s. Gawar Constn. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at B & C Block Vikas Nagar | 13,331,213.00 | 07.01.2012 | M/s. V.K. Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Jai Vihar Nangli Road | 74,178,368.00 | 20.01.2012 | M/s. Swastic Constn. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Harpool Vihar Village Baprolla | 37,913,680.00 | 20.01.2012 | M/s. Baba Constn. Co. | 94% | Photographs | |||||||
| C/o Road & S.W. Drain at K-6 Block Mohan Garden | 4,965,927.00 | 21.01.2012 | M/s. Baba Constn. Co. | 99% | Photographs | |||||||
| C/o Road & S.W. Drain at K-5 & R Extn. Block Mohan Garden | 11,586,212.00 | 25.12.2011 | M/s. Utkarsh Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Nayadar Enclave | 3,500,838.00 | 25.01.2012 | M/s. Baba Constn. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at R-5 Block Mohan Garden | 3,500,838.00 | 25.01.2012 | M/s. Baba Constn. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Tyagi Enclave | 3,065,608.00 | 21.01.2012 | M/s. Baba Constn. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Tilak Enclave | 5,534,791.00 | 25.12.2011 | M/s. Pragati Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Vikas Vihar & Sai Enclave Vikas Nagar | 10,302,878.00 | 08.01.2012 | M/s. V.K. Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Harpool Vihar Village | 37,913,680.00 | 20.01.2012 | M/s. Baba Constn. Co. | 95% | ||||||||
| C/o Road & S.W. Drain at Jat Vihar Extn | 21,902,434.00 | 20.01.2012 | M/s. Rana Enterprises | 100% | ||||||||
| C/o Road & S.W. Drain at Jai Vihar Nangli Road | 74,178,368.00 | 20.01.2012 | M/s. Swastic Constn. | 100% | ||||||||
| C/o Road & S.W. Drain at Kanwar Singh Nagar | 61,127,328.00 | 20.01.2012 | M/s. Gawar Constn. Co | 99% | Photographs | |||||||
| C/o Road & S.W. Drain at Brahampuri Colonies | 60,987,396.00 | 09.06.2012 | M/s. Pawan Kumar Gupta | 100% | ||||||||
| C/o Road & S.W. Drain at Kotla Vihar Ph-II | 6,456,249.00 | 09.06.2012 | M/s. Pawan Kumar Gupta | 100% | ||||||||
| C/o Road & S.W. Drain at Prarshant Vihar | 9,836,486.00 | 09.08.2012 | M/s. Antartica Constn. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Sainik Vihar Ph-II | 197,317.00 | 09.04.2012 | M/s. Dabas Const. Co. | 100% | ||||||||
| C/o Road & S.W. Drain at Sainik Enclave (Raksha Enclave) Sec.I | 16,154,827.00 | 09.11.2012 | M/s. Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Shiv Vihar | 12,557,030.00 | 09.11.2012 | M/s. Antartica Constn. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Vikas Vihar Vikas nagar | 17,880,771.00 | 09.11.2012 | M/s. Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| Construction of Roads & S.W.Drains at Sainik enclave sec-3 | 2,119,898.00 | 08.09.2012 | M/s Metro concrete pvt. Ltd. | 100% | ||||||||
| C/o Road & S.W. Drain at Sainik enclave sec-2 | 9,898,328.00 | 08.11.2012 | M/s Metro concrete pvt. Ltd. | 100% | ||||||||
| C/o Road & S.W. Drain at Akash Vihar, Bakkarwala | 9,323,064.00 | 08.09.2012 | M/s Metro concrete pvt. Ltd. | 100% | ||||||||
| C/o Road & S.W. Drain at Press Enclave | 4,623,770.00 | 08.09.2012 | M/s N.V.Builders | 100% | ||||||||
| C/o Road & S.W. Drain at Raksha Enclave Extn. | 7,222,922.00 | 25.11.2012 | M/s N.V.Builders | 100% | ||||||||
| C/o Road & S.W. Drain at Nayadar enclave in Vikaspuri A.C. | 20,545,846.00 | 25.02.2013 | M/s Indus construction company | 100% | ||||||||
| C/o Road & S.W. Drain at Shiva Nagar Enclave in vikaspuri | 6,924,565.00 | 25.02.2013 | M/s Joginder construction company | 100% | ||||||||
| C/o Road & S.W. Drain at F& G Green Avenue in Vikaspuri | 14,803,864.00 | 25.02.2013 | M/s Indus construction company | 78% | ||||||||
| Providing any laying MS pipe 600mm dia below the road level with trenchless method in deep enclave | 1,628,791.00 | 09.07.2012 | M/s Gypsum structural pvt. Ltd. | 100% | ||||||||
| C/o of Road & S.W. Drain at Vikaspuri (Sainik Vihar -II) Mohan Garden | 5,060,837.00 | M/s Sajjan Engineers & Builders | 35% | |||||||||
| C/o of Road & S.W. Drain at R- Extn, Vikas Nagar in Vikaspuri | 7,591,281.00 | M/s Indus construction company | 12% | |||||||||
| C/o of Road & S.W. Drain at C,D, & E Block Vikas Nagar in Vikaspuri | 19,049,139.00 | M/s Indus construction Company | 15% | |||||||||
| C/o of Road & S.W. Drain atB Block Vikas Nagar in Vikaspuri | 27,577,329.00 | M/s Indus construction Company | 18% | |||||||||
| C/o of Road & S.W. Drain at B&M Block Lions Enclave Rajhans Vihar & Mehta Enclave in Vikaspuri | 38,381,268.00 | M/s Sanjeev Kumar & Bros. | 28% | |||||||||
| C/o of Road & S.W. Drain at B, C & D Block Sainik Enclave Vikas Nagar in Vikaspuri | 23,461,670.00 | M/s Indus construction company | 10% | |||||||||
| C/o of Road & S.W. Drain at NSV Block Sainik Enclave in Vikaspuri | 17,119,429.00 | M/s Indus construction company | 11% | |||||||||
| C/o of Road & S.W. Drain at A- Block, Sainik Enclave Vikas Nagar in Vikaspuri | 21,304,094.00 | M/s Indus construction company | 2% | |||||||||
| Sh. R.S. CHAUHAN (CD-V) | Kirari | C/o Road & S.W. Drains at Viney Enclave Part-I & Part-II, Aman Enclave and Aastha Vihar Part-I, II & III | 37,524,275.00 | 18.06.2010 | M/s. Amar Const.Co | 100% | Photographs | |||||
| C/o Road & S.W. Drains at Hind Vihar | 17,558,548.00 | 18.06.2010 | M/s. Royal Const. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Tripathi Enclave Part-I & Part-II and Gauri Shanker Enclave-I | 15,857,400.00 | 18.06.2010 | M/s. Rajan Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Agar Nagar F Block, Pt-I & II and Satya Enclave, Pt-II | 13,954,251.00 | 18.06.2010 | M/s. Royal Const. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Singh Adarsh Enclave & Raghuvir Vihar | 2,460,793.64 | 17.01.2011 | M/s. Sushil Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Aastha Vihar Pt-IV Gali No. 61 | 1,687,596.34 | 17.01.2011 | M/s. Sushil Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Prem Nagar N.O. Block Mubarakpur Road | 5,517,742.00 | 03.02.2011 | M/s. The Krishna Const. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Sheesh Mahal | 13,292,099.87 | 03.02.2011 | M/s. The Krishna Const. | 100% (Foreclosed) | Photographs | |||||||
| C/o Road & S.W. Drains at Gauri Shanker Enclave-II | 7,560,547.10 | 03.02.2011 | M/s. The Krishna Const. | 100% (Foreclosed) | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Sharda Vats Enclave | 25,593,210.00 | 03.11.2011 | M/s Rajan Verma | 65% (Foreclosed) | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at U/A Block Extn Shanker Vihar | 2,495,364.00 | 02.11.2011 | M/s J.P.Kapoor | 100% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Dhruv Enclave | 2,758,598.00 | 02.11.2011 | M/s J.P.Kapoor | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Prem Nagar I Block | 16,835,660.00 | 02.11.2011 | M/s Rajan Verma | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Prem Nagar II J-Block | 16,864,056.00 | 02.11.2011 | M/s Rajan Verma | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at F & G Extn Block Prem Nagar-I | 600,944.00 | 25.11.2011 | M/s Gouri Shanker Const. | 100% (Foreclosed) | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Block D Baljeet Vihar Extn | 9,924,364.00 | 17.11.2011 | M/s Ram Kumar Prasad | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Panday Enclave | 11,051,079.00 | 02.11.2011 | M/s Vikas Gaur | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Z-Block Narain Vihar | 15,908,296.00 | 02.11.2011 | M/s Rajan Verma | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Aastha Vihar (Balance Work) | 3,131,667.00 | 02.12.2011 | M/s J.P.Kapoor | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Satya Enclave (Balance Work) | 6,725,427.00 | 04.11.2011 | M/s Krishan Chander | 100% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Avadh Vihar Prem Nagar-I V-Block | 9,982,146.00 | 17.11.2011 | M/s Ram Kumar Prasad | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at G-Block Janata Enclave | 10,456,352.00 | 17.11.2011 | M/s Vijay Kr. Gupta | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Prem Nagar-III Y Block | 10,214,532.00 | 02.11.2011 | M/s Rajan Verma | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Agar Nagar Block C & D Mubarak Pur Road | 5,452,854.00 | 04.11.2011 | M/s Krishan Chander | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Link Road From Mubarakpur Road Mundka Railway X-ing | 38,850,009.00 | 29.11.2011 | M/s. Amar Const.Co | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Inder Enclave Ph-I main Mubarakpur road | 39,502,990.00 | 04.12.2011 | M/s. Kaiser Const. | 79% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Inder Enclave F Block | 36,451,892.00 | 25.11.2011 | M/s. Amar Const.Co., | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Gaurav Nagar-II Prem Nagar-III | 31,411,188.00 | 26.11.2011 | M/s. The Krishna Const. Co. | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Vikas Enclave A Block | 27,636,012.00 | 04.12.2011 | M/s. Kaiser Const. | 68% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Aman Vihar H Block | 13,945,918.00 | 02.12.2011 | M/s. Bawania Enterprises | 100% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Inder Enclave Ph-II A,B,C,D and E Blk | 26,885,154.00 | 26.11.2011 | M/s. Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Agar Nagar- D Block | 2,528,896.00 | 28.01.2012 | M/s V.S Const Co | 100% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Harsukh Block Prem Nagar | 15,765,580.00 | 23.01.2012 | M/s Ram Kumar Prasad | 100% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Approach Road for Karan Vihar Part-V | 18,168,410.00 | 23.01.2012 | M/s Antarctica Const. Co | 100% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Karan Vihar Part-VI | 7,693,886.00 | 29.01.2012 | M/s Raghuver Dayal Panday | 73% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Laxmi Vihar Extn Prem Nagar | 18,961,089.00 | 28.01.2012 | M/s Gaur Const. Co. (Vikas) | 100% | Photographs | |||||||
