| DELHI STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. | ||||||||||||
| Project : Development Works in Unauthorised Colonies | ||||||||||||
| Name of Project Director: Sh. Rajendra Singh | ||||||||||||
| Chief Project Manager | Constituency Name | Brief Description of the Works | Estimated Cost (Rs. in lakhs) |
Date of Start | Name of Contractor |
Work Progress in % | Progress in Photographs | |||||
| Sh. A. K. Mishra | Bawana A.C | C/o Road & S.W.Drains at Pooth Kalan Village Extended Abadi (ELD- 450) | 7,267,706.00 | 13.10.2011 | M/s. Rajan Builders | 74% | Photographs | |||||
| C/o Road & S.W.Drains at Shiv Vihar | 10,557,206.00 | 14.12.2011 | M/s. Bawania Enterprises | 100% | Photographs | |||||||
| C/o Road & S.W.Drains at Gupta Colony Prahalad Vihar Ph-II | 15,403,807.00 | 13.10.2011 | M/s. Kuldeep Dixit | 49% | Photographs | |||||||
| C/o Road & S.W.Drains at Krishan Vihar Pt-I (A,B,C,D & O Blk) | 43,598,544.00 | 13.01.2012 | M/s. Raunaq Constn. Co. | 27% | Photographs | |||||||
| C/o Road & S.W.Drains at Krishan Vihar (RL&M Block) | 38,925,420.00 | 20.02.2012 | M/s. A.K. Builders | 13% | Photographs | |||||||
| C/o Road & S.W.Drains at Pappu Colony | 33,133,760.00 | 26.01.2012 | M/s. Raunaq Constn. Co | 23% | Photographs | |||||||
| C/o Road & S.W.Drains at Krishan Vihar Colony Gali Near MCD School in Bawana | 33,460,064.00 | 27.01.2012 | M/s. A.K. Builders | 13% | Photographs | |||||||
| Rithala A.C | C/o Road & S.W.Drains at Gali from X-Y to AB Blk, Budh Vihar,Ph-I. | 25,369,375.00 | 18.11.2011 | M/s. Rajan Builders | 32% | Photographs | ||||||
| C/o Road & S.W.Drains at Gali No.20-32, Budh Vihar, Ph-II | 20,956,756.00 | 18.11.2011 | M/s. Antartica Constn. Co. | 90% | Photographs | |||||||
| C/o Road & S.W.Drains at Gali No.1 to 80 Mange Ram Park | 31,796,172.00 | 13.01.2012 | M/s. Shivalaya Constn. Pvt. Ltd. | 29% | Photographs | |||||||
| C/o Road & S.W.Drains at Budh Vihar Ph-II area on the LHS of Citizen Public School Road | 41,937,463.00 | 04.12.2011 | M/s. KCC Buildcon Pvt. Ltd. | 19% | Photographs | |||||||
| C/o Road & S.W.Drains at Budh Vihar Ph-II area on the RHS of Citizen Public School Road | 30,439,874.00 | 20.01.2012 | M/s. Orbit Buildtech Pvt. Ltd. | 23% | Photographs | |||||||
| C/o Road & S.W.Drains at Gali No 1 to 42 in Budh vihar Ph-I Rithala A.C. | 56,245,282.00 | 11.02.12 | M/s KCC Buildcon Pvt Ltd | 9% | ||||||||
| Mundka A.C | C/o Road & S.W.Drains at Shiv Vihar Pt-I | 28,567,093.00 | 15.02.2012 | M/s. Shree Contn. Co. | 27% | Photographs | ||||||
| C/o Road & S.W.Drains at Shiv Vihar Pt-II | 33,133,562.00 | 24.02.12 | M/s Dabas Construction Co | 18% | Photographs | |||||||
| C/o Road & S.W.Drains at Shiv Vihar Pt-III | 31,120,010.00 | 15.02.2012 | M/s. Antartica Constn. Co | 24% | Photographs | |||||||
| Sh. P. K. Tyagi | Burari A.C. | C/o Road & S.W.Drains at Indraprastha Colony | 12,997,104.10 | 03.02.2011 | M/s. Royal Const. Co. | 68% ( Foreclosed) | Photographs | |||||
| C/o Road & S.W.Drains at Mukundpur Extn. Part | 11,828,442.00 | 08.10.2011 | M/s. Kuldeep Dixit | 41% | Photographs | |||||||
| C/o Road & S.W.Drains at Jagat Pur Village Extended Abadi | 10,493,492.00 | 04.11.2011 | M/s. Orbit Buildtech Pvt. Ltd. | 42% | Photographs | |||||||
| Prem Nagar | 5,665,203.00 | 25.01.2012 | M/s. Antartica Constn. Co. | 35% | Photographs | |||||||
| Timarpur A.C. | C/o Roads & S. W. Drains at Munshi Ram Colony Near Indra Vikas Colony Gali No. 1 & 2 | 782,867.00 | 31.01.2012 | M/s Dev Construction Co. | 100% | Photographs | ||||||
| C/o Roads & S. W. Drains at Munshi Ram Colony Near Mukharjee Nagar | 2,690,201.00 | 27.01.2012 | M/s Mayank Const. Co. | 100% | Photographs | |||||||
| C/o Roads & S. W. Drains at Sangam Vihar | 67,727,299.00 | 04.01.2012 | M/s The Krishna Const. Co. | 35% | Photographs | |||||||
| C/o Road & S.W. Drains at Sangam Vihar Gali No 8 to 19 | 5,936,305.95 | 03.02.2011 | M/s The Krishna Const. Co. | 100% | Photographs | |||||||
| Narela A.C. | S.H: C/o Road & S.W. Drains at Hazari Park Colony | 5,515,138.94 | 28.03.2011 | M/s V.K Gupta | 100% | Photographs | ||||||
| S.H C/o Roads & S. W. Drains at Prem Colony | 21,447,419.00 | 10.01.2012 | M/s Shree Const. Co. | 30% | Photographs | |||||||
| S.H C/o Roads & S. W. Drains at Shayama Kunj Colony | 3,665,879.00 | 16.02.2012 | M/s Vijender Bhardwaj | 45% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Vasu Vihar Colony | 5,499,568.00 | 18.11.2011 | M/s Sanu Const. Co. | 75% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Gautam Vihar | 11,670,511.00 | 01.12.2011 | M/s Orbit Buildtech Pvt Ltd. | 55% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Ankur Vihar | 3,653,823.00 | 18.11.2011 | M/s Sanu Const. Co. | 55% | Photographs | |||||||
| Karawal Nagar | C/o Road & S.W.Drains at Ankur Enclave | 37,413,713.00 | 09.03.2012 | M/s. Amardeep Builders | 35% | Photographs | ||||||
| Sh. M. P. Arora | Vikaspuri | M/o Roads with CC & SW drains at G-II, G-III Sethi Enclave | 1,490,723.00 | 05.06.2011 | M/s. Globe Builders | 100% | Photographs | |||||
| M/o Roads & SW drains at Raksha Enclave Extn.- III, Mohan Garden | 3,902,695.00 | 05.06.2011 | M/s. Globe Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Baprolla Vihar | 58,451,226.00 | 27.09.2011 | M/s KCC Buildcon Pvt. Ltd. | 35% | Photographs | |||||||
| C/o Road & S.W. Drain at Deep Enclave | 39,243,189.00 | 27.09.2011 | M/s KCC Buildcon Pvt. Ltd. | 35% | Photographs | |||||||
| C/o Road & S.W. Drain at Nangli Vihar | 50,779,663.00 | 27.09.11 | M/s KCC Buildcon Pvt. Ltd. | 35% | Photographs | |||||||
| C/o Road & S.W. Drain at Harphool Vihar, Jai Vihar | 24,970,527.00 | 30.09.11 | M/s Gawar Construction Ltd. | 89% | Photographs | |||||||
| C/o Road & S.W. Drain at Kanwar Singh (I.G. Colony) | 1,863,241.00 | 01.10.11 | M/s Pawan Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Vikas Vihar, Vikas Nagar | 4,418,413.00 | 04.10.11 | M/s Pragati Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Raksha Enclave Extn.-III | 20,194,546.00 | 10.10.11 | M/s Kuldeep Dixit Contractor | 43% | Photographs | |||||||
| C/o Road & S.W. Drain at Satyam Vihar | 17,449,120.00 | 10.10.11 | M/s Competent Construction Co. | 29% | Photographs | |||||||
| C/o Road & S.W. Drain at Suraksha Vihar | 5,700,650.00 | 10.10.11 | M/s Nitin Kumar Sharma | 51% | Photographs | |||||||
| C/o Road & S.W. Drain at Shiv Vihar | 21,989,360.00 | 12.10.11 | M/s Antarctica Construction Co. | 96% | Photographs | |||||||
| C/o Road & S.W. Drain at Defence Enclave Pt-I | 2,123,233.00 | 13.10.11 | M/s A. K. Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Kotla Vihar Ph--II | 9,000,233.00 | 15.10.11 | M/s Globe Builders | 60% | Photographs | |||||||
| C/o Road & S.W. Drain at Akash Vihar, Bakkarwala | 2,234,231.00 | 15.10.11 | M/s Sushil Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Deep Enclave | 8,227,810.00 | 19.10.11 | M/s Orbit Buildtech Pvt. Ltd. | 93% | Photographs | |||||||
| C/o Road & S.W. Drain at Nangli Vihar | 13,386,879.00 | 19.10.11 | M/s Orbit Buildtech Pvt. Ltd. | 98% | Photographs | |||||||
| C/o Road & S.W. Drain at Press Enclave | 9,391,723.00 | 19.10.11 | M/s Orbit Buildtech Pvt. Ltd. | 98% | Photographs | |||||||
| C/o Road & S.W. Drain at Rishal Garden Ph I | 4,888,598.00 | 19.10.11 | M/s Khanna Enterprises | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at S- Block Shiv Enclave | 11,956,972.00 | 19.10.11 | M/s Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Shiva Enclave F- Block Green Avenue | 9,006,208.00 | 19.10.11 | M/s Orbit Buildtech Pvt. Ltd. | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Brahampuri Ph-I | 3,060,026.00 | 19.10.11 | M/s Pawan Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Kotla Vihar Ph-II | 5,799,793.00 | 22.10.11 | M/s Pawan Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at Gupta Enclave | 15,721,646.00 | 25.10.11 | M/s Rajan Builders | 70% | Photographs | |||||||
| C/o Road & S.W. Drain at Rishal Garden Ph-II | 6,918,885.00 | 25.10.11 | M/s Nitin Kumar Sharma | 34% | Photographs | |||||||
| C/o Road & S.W. Drain at G-I & G-II Sai Enclave Mohan Garden | 16,168,881.00 | 07.01.2012 | M/s. Dabas Const. Co. | 41% | Photographs | |||||||
| C/o Road & S.W. Drain at G-II & G-III Sai Enclave | 5,857,015.00 | 27.10.11 | M/s Dharamvir Singh Saroha | 100% | Photographs | |||||||
| C/o Road & S.W. Drain at G-III Sai Enclave Pt-III Mohan Garden | 10,202,208.00 | 25.12.2011 | M/s. Dabas Const. Co. | 44% | Photographs | |||||||
| C/o Road & S.W. Drain at Hastsal Vihar | 9,084,002.00 | 01.01.2012 | M/s. H. R. Builders | 12% | Photographs | |||||||
| C/o Road & S.W. Drain at Baprolla Vihar | 20,928,990.00 | 23.11.2011 | M/s. Gawar Constn. Co. | 96% | Photographs | |||||||
| C/o Road & S.W. Drain at B & C Block Vikas Nagar | 13,331,213.00 | 07.01.2012 | M/s. V.K. Gupta | 33% | Photographs | |||||||
| C/o Road & S.W. Drain at Jai Vihar Nangli Road | 74,178,368.00 | 20.01.2012 | M/s. Swastic Constn. | 16% | Photographs | |||||||
| C/o Road & S.W. Drain at Harpool Vihar Village Baprolla | 37,913,680.00 | 20.01.2012 | M/s. Baba Constn. Co. | 12% | Photographs | |||||||
| C/o Road & S.W. Drain at K-6 Block Mohan Garden | 4,965,927.00 | 21.01.2012 | M/s. Baba Constn. Co. | 32% | Photographs | |||||||
| C/o Road & S.W. Drain at K-5 & R Extn. Block Mohan Garden | 11,586,212.00 | 25.12.2011 | M/s. Utkarsh Builders | 38% | Photographs | |||||||
| C/o Road & S.W. Drain at Nayadar Enclave | 3,500,838.00 | 25.01.2012 | M/s. Baba Constn. Co. | 22% | Photographs | |||||||
| C/o Road & S.W. Drain at R-5 Block Mohan Garden | 3,500,838.00 | 25.01.2012 | M/s. Baba Constn. Co. | 25% | Photographs | |||||||
| C/o Road & S.W. Drain at Tyagi Enclave | 3,065,608.00 | 21.01.2012 | M/s. Baba Constn. Co. | 34% | Photographs | |||||||
| C/o Road & S.W. Drain at Tilak Enclave | 5,534,791.00 | 25.12.2011 | M/s. Pragati Builders | 27% | Photographs | |||||||
| C/o Road & S.W. Drain at Vikas Vihar & Sai Enclave Vikas Nagar | 10,302,878.00 | 08.01.2012 | M/s. V.K. Gupta | 34% | Photographs | |||||||
| C/o Road & S.W. Drain at Harpool Vihar Village | 37,913,680.00 | 20.01.2012 | M/s. Baba Constn. Co. | 25% | ||||||||
| C/o Road & S.W. Drain at Jat Vihar Extn | 21,902,434.00 | 20.01.2012 | M/s. Rana Enterprises | 32% | ||||||||
| C/o Road & S.W. Drain at Jai Vihar Nangli Road | 74,178,368.00 | 20.01.2012 | M/s. Swastic Constn. | 40% | ||||||||
| C/o Road & S.W. Drain at Kanwar Singh Nagar | 61,127,328.00 | 20.01.2012 | M/s. Gawar Constn. Co | 34% | Photographs | |||||||
| C/o Road & S.W. Drain at Brahampuri Colonies | 60,987,396.00 | 09.06.2012 | M/s. Pawan Kumar Gupta | 50% | ||||||||
| C/o Road & S.W. Drain at Kotla Vihar Ph-II | 6,456,249.00 | 09.06.2012 | M/s. Pawan Kumar Gupta | 44% | ||||||||
| C/o Road & S.W. Drain at Prarshant Vihar | 9,836,486.00 | 09.08.2012 | M/s. Antartica Constn. Co. | 19% | ||||||||
| C/o Road & S.W. Drain at Sainik Vihar Ph-II | 197,317.00 | 09.04.2012 | M/s. Dabas Const. Co. | 100% | ||||||||
| C/o Road & S.W. Drain at Sainik Enclave (Raksha Enclave) Sec.I | 16,154,827.00 | 09.11.2012 | M/s. Orbit Buildtech Pvt. Ltd. | 14% | ||||||||
| C/o Road & S.W. Drain at Shiv Vihar | 12,557,030.00 | 09.11.2012 | M/s. Antartica Constn. Co. | 18% | ||||||||
| C/o Road & S.W. Drain at Vikas Vihar Vikas nagar | 17,880,771.00 | 09.11.2012 | M/s. Orbit Buildtech Pvt. Ltd. | 18% | ||||||||
| Sh. R. S. Chauhan | Kirari | C/o Road & S.W. Drains at Viney Enclave Part-I & Part-II, Aman Enclave and Aastha Vihar Part-I, II & III | 37,524,275.00 | 18.06.2010 | M/s. Amar Const.Co | 100% | Photographs | |||||
| C/o Road & S.W. Drains at Hind Vihar | 17,558,548.00 | 18.06.2010 | M/s. Royal Const. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Tripathi Enclave Part-I & Part-II and Gauri Shanker Enclave-I | 15,857,400.00 | 18.06.2010 | M/s. Rajan Builders | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Agar Nagar F Block, Pt-I & II and Satya Enclave, Pt-II | 13,954,251.00 | 18.06.2010 | M/s. Royal Const. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Singh Adarsh Enclave & Raghuvir Vihar | 2,460,793.64 | 17.01.2011 | M/s. Sushil Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Aastha Vihar Pt-IV Gali No. 61 | 1,687,596.34 | 17.01.2011 | M/s. Sushil Kumar Gupta | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Prem Nagar N.O. Block Mubarakpur Road | 5,517,742.00 | 03.02.2011 | M/s. The Krishna Const. Co. | 100% | Photographs | |||||||
| C/o Road & S.W. Drains at Sheesh Mahal | 13,292,099.87 | 03.02.2011 | M/s. The Krishna Const. Co. | 100% (Foreclosed) | Photographs | |||||||
| C/o Road & S.W. Drains at Gauri Shanker Enclave-II | 7,560,547.10 | 03.02.2011 | M/s. The Krishna Const. Co. | 100% (Foreclosed) | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Sharda Vats Enclave | 25,593,210.00 | 03.11.2011 | M/s Rajan Verma | 35% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at U/A Block Extn Shanker Vihar | 2,495,364.00 | 02.11.2011 | M/s J.P.Kapoor | 73% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Dhruv Enclave | 2,758,598.00 | 02.11.2011 | M/s J.P.Kapoor | 85% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Prem Nagar I Block | 16,835,660.00 | 02.11.2011 | M/s Rajan Verma | 52% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Prem Nagar II J-Block | 16,864,056.00 | 02.11.2011 | M/s Rajan Verma | 63% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at F & G Extn Block Prem Nagar-I | 600,944.00 | 25.11.2011 | M/s Gouri Shanker Const. Co. | 100% (Foreclosed) | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Block D Baljeet Vihar Extn | 9,924,364.00 | 17.11.2011 | M/s Ram Kumar Prasad | 43% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Panday Enclave | 11,051,079.00 | 02.11.2011 | M/s Vikas Gaur | 65% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Z-Block Narain Vihar | 15,908,296.00 | 02.11.2011 | M/s Rajan Verma | 40% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Aastha Vihar (Balance Work) | 3,131,667.00 | 02.12.2011 | M/s J.P.Kapoor | 50% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Satya Enclave (Balance Work) | 6,725,427.00 | 04.11.2011 | M/s Krishan Chander | 39% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Avadh Vihar Prem Nagar-I V-Block | 9,982,146.00 | 17.11.2011 | M/s Ram Kumar Prasad | 47% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at G-Block Janata Enclave | 10,456,352.00 | 17.11.2011 | M/s Vijay Kr. Gupta | 52% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Prem Nagar-III Y Block | 10,214,532.00 | 02.11.2011 | M/s Rajan Verma | 51% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Agar Nagar Block C & D Mubarak Pur Road | 5,452,854.00 | 04.11.2011 | M/s Krishan Chander | 51% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Link Road From Mubarakpur Road Mundka Railway X-ing | 38,850,009.00 | 29.11.2011 | M/s. Amar Const.Co | 32% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Inder Enclave Ph-I main Mubarakpur road | 39,502,990.00 | 04.12.2011 | M/s. Kaiser Const. | 20% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Inder Enclave F Block | 36,451,892.00 | 25.11.2011 | M/s. Amar Const.Co., | 37% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Gaurav Nagar-II Prem Nagar-III | 31,411,188.00 | 26.11.2011 | M/s. The Krishna Const. Co. | 36% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Vikas Enclave A Block | 27,636,012.00 | 04.12.2011 | M/s. Kaiser Const. | 14% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Aman Vihar H Block | 13,945,918.00 | 02.12.2011 | M/s. Bawania Enterprises | 50% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Inder Enclave Ph-II A,B,C,D and E Blk | 26,885,154.00 | 26.11.2011 | M/s. Orbit Buildtech Pvt. Ltd. | 36% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Agar Nagar- D Block | 2,528,896.00 | 28.01.2012 | M/s V.S Const Co | 7% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Harsukh Block Prem Nagar | 15,765,580.00 | 23.01.2012 | M/s Ram Kumar Prasad | 36% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Approach Road for Karan Vihar Part-V | 18,168,410.00 | 23.01.2012 | M/s Antarctica Const. Co | 80% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Karan Vihar Part-VI | 7,693,886.00 | 29.01.2012 | M/s Raghuver Dayal Panday | 21% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Laxmi Vihar Extn Prem Nagar | 18,961,089.00 | 28.01.2012 | M/s Gaur Const. Co. (Vikas) | 22% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Mithila Vihar | 2,107,778.00 | 28.01.2012 | M/s V.S Const Co | 100% | ||||||||
| S.H C/o Raod & S.W.Drain at Roop Vihar | 3,800,396.00 | 28.01.2012 | M/s Antarctica Const. Co | 51% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Krishan Vihar & Roop Vihar | 6,676,305.00 | 23.01.2012 | M/s Ram Kumar Prasad | 46% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Vikas Enclave B-Block (Bal Work) | 22,825,615.00 | 04.02.2012 | M/s S.K Yadav | 16% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Hari Enclave Part I | 49,947,420.00 | 04.02.2012 | M/s Ram Kumar Prasad | 7% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Approach Rd for Aman Vihar, Hari Enclave Part-I, Hari Enclave Part-II and Karan Vihar | 17,097,854.00 | 28.01.2012 | M/s Dabbs Const. Co. | 30% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Nithari Rd | 3,822,949.00 | 07.02.2012 | M/s Sanjeev Kumar Yadav | 4% | ||||||||
| S.H C/o Raod & S.W.Drain at Sharma Enclave | 17,899,676.00 | 07.02.2012 | M/s V-2 Associats | 14% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Vidya Pati Nagar | 47,044,258.00 | 15.02.2012 | M/s The Krishna Const. Co. | 24% | Photographs | |||||||
| S.H C/o Raod & S.W.Drain at Balbir Nagar | 8,049,170.00 | 09.02.2012 | M/s Anshul Builders | 28% | ||||||||
| S.H C/o Raod &S.W.Drain at Prem Nagar A,B,C Block | 5,159,050.00 | 16.02.2012 | M/s A.K.Associats | 5% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Ratan Vihar | 19,599,432.00 | 10.02.2012 | M/s Birender Const. Co. | 13% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at D & E Block, Prem Nagar | 6,486,371.00 | 23.02.2012 | M/s. Virender Constn. Co. | 4% | ||||||||
| S.H C/o Raod & S.W. Drain at RST Block (Bal work) | 7,667,837.00 | 23.02.2012 | M/s. Anshul Builders | 15% | ||||||||
| C/o Outfall drain at link RD (Nahar Rd) | 23,095,122.00 | 22.02.2012 | M/s. Birender Constn. Co. | 8% | ||||||||
| S.H C/o Raod & S.W. Drain at Gaurav Nagar Anand Ngr. | 22,583,290.00 | 22.02.2012 | M/s. Rajender Constn, Co. | 27% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Shani Bazar Road Prem Nagar-III | 23,095,122.00 | 22.02.2012 | M/s. Rajender Constn, Co. | 9% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at A,B-Block Prem Nagar | 23,114,284.00 | M/s. Antartica Constn. Co. | LOA Issued | |||||||||
| S.H C/o Raod & S.W. Drain at Karan Vihar Part-V | 48,573,905.00 | M/s. Amardeep Builders | LOA Issued | |||||||||
| S.H C/o Raod & S.W. Drain at aman vihar | 60,715,113.00 | M/s The Gawar Construction ltd. | LOA Issued | |||||||||
| S.H C/o Raod & S.W. Drain at Parvesh Nagar | 40,763,719.00 | M/s J.B. Builders | LOA Issued | |||||||||
| S.H C/o Raod with RMC Sheesh Meha | 7,547,943.00 | M/s Orbit Buildtech Pvt. Ltd. | LOA Issued | |||||||||
| S.H C/o Raod with RMC RST Block | 5,531,685.00 | M/s Orbit Buildtech Pvt. Ltd. | LOA Issued | |||||||||
| Badli | S.H C/o Roads & S. W. Drains at Swami Sardhanand Park (Part-I) | 64,608,546.00 | 15.02.2012 | M/s J.B.Builders | 12% | Photographs | ||||||
| S.H C/o Raod & S.W.Drain at Shiv Puri | 7,110,660.00 | 04.11.2011 | M/s Nearsh Kr Bansal | 84% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Rana Park Siraspur | 5,018,683.00 | 18.11.2011 | M/s. Sudhir Kadyan | 30% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Rana Park Extn. | 4,951,699.00 | 18.11.2011 | M/s. Sudhir Kadyan | 52% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Bhagat Singh Park Gali No.45 to 45 & 53 to 59 | 10,216,915.00 | 30.11.2011 | M/s. Orbit Buildtech Pvt. Ltd. | 58% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Saroop Nagar W,X,Y,Z Blk., Gali no.5 to 7, 9 & 12 to 16 | 23,534,822.00 | 13.12.2011 | M/s. Orbit Buildtech Pvt. Ltd. | 43% | Photographs | |||||||
| S.H C/o Raod & S.W. Drain at Rajiv Nagar | 38,961,981.00 | 24.11.2011 | M/s. Raunaq Constn. Co. | 43% | Photographs | |||||||
| Sh. I. J. S. Sehgal | Bijwasan | C/o Road & S.W. Drains at Smalka Extn., Old Gurgaon Road | 17,617,209.64 | 17.06.2011 | M/s. K.B.G. Engineers | 100% | Photographs | |||||
| C/o Road & S.W. Drains at Kapashera Extn. A-Block | 5,020,816.50 | 11.07.2011 | M/s. Kavinder Veer Singh | 80% | Photographs | |||||||
| C/o Road & S.W. Drains at Raj Nagar Pt-II, H-Block Palam Colony | 13,818,247.00 | 10.10.2011 | M/s. Gawer Constn | 55% | Photographs> | |||||||
| C/o Road & S.W. Drains at Raj Nagar Extn. Palam Colony | 46,213,401.00 | 31.10.2011 | M/s. Gawer Constn | 91% | Photographs | |||||||
| C/o Road & S.W. Drains at Smalka Extn. Palam Colony | 7 ,097,776.00 | 19.01.2012 | M/s. Jasvinder Pal Singh | 50% | Photographs | |||||||
| C/o Road & S.W. Drains at Dev Kunj Raj Ngr Palam Colony | 47,314,932.00 | 27.02.2012 | M/s. Gawar Constn. Co | 8% | Photographs | |||||||
| C/o Road & S.W. Drains at Dr. B.R. Ambedkar Colony | 4 ,964,039.00 | 14.02.2012 | M/s. Himgiri Infraconstn. Ltd. | 0% | ||||||||
| Matiala | C/o Road & S.W. Drains at Khushi Ram Park, Uttam Nagar(Matiala) | 4,237,087.00 | 17.10.2011 | M/s. Sushil Kumar Gupta | 2% | Photographs | ||||||
| C/o Road & S.W. Drains at Jain Colony, T- Extn., Pt-II & III (1325) | 1 9,459,733.00 | 13.11.2011 | M/s. Rajbir Const. Pvt, Ltd. | 66% | Photographs | |||||||
| C/o Road & S.W. Drains at Jain Colony Park, Matiala Road | 12,407,190.00 | 05.12.2011 | M/s. Naresh Rai | 61% | Photographs | |||||||
| C/o Road & S.W. Drains at Jain Colony T-Extn. Part-I | 18,299,669.00 | 12.12.2011 | M/s. Naresh Rai | 16% | Photographs | |||||||
| C/o Road & S.W. Drains at Guru Harikishan Palam Colony | 18,280,968.00 | 02.12.2011 | M/s. Naresh Rai | 3% | Photographs | |||||||
| C/o Road & S.W. Drains at Sainik Nagar Colony | 19,166,502.00 | 12.12.2011 | M/s. Naresh Rai | 46% | Photographs | |||||||
| C/o Road & S.W. Drains at Shivani Enclave, Ph-I, Part-II & III | 9,623,657.00 | 05.01.2012 | M/s. Himgiri Infraconstn. Ltd. | 45% | Photographs | |||||||
| C/o Road & S.W. Drains at U-Block Uttam Nagar | 10,089,479.00 | 05.01.2012 | M/s. J.P. Kapoor | 46% | Photographs | |||||||
| C/o Road & S.W. Drains at Main Bharat Garden | 1,490,344.00 | 21.02.2012 | M/s. Rajeshwar Dayal Pandey | 35% | Photographs | |||||||
| C/o Road & S.W. Drains at Qutab Ph-I, Najafgarh | 53,102,269.00 | 28.02.2012 | M/s. K.B.G. Engineers | 0% | ||||||||
| C/o Road & S.W. Drains at Shiv puri Pt-II Village Deendanpur | 19,892,998.00 | 06.02.2012 | M/s. Sanjeev Kumar Yadav | 0% | ||||||||
| C/o Road & S.W. Drains at Nangli Vihar Extn. Pt-I Najafgarh | 14,945,761.00 | 06.02.2012 | M/s. Sanjeev Kumar Yadav | 0% | ||||||||
| C/o Road & S.W. Drains at Nangli Vihar RZ-44 Maruti Bhawar Najafgarh | 18,835,385.00 | 22.02.2012 | M/s. V-2 Associate | 0% | ||||||||
| C/o Road & S.W. Drains at Niranjan Park Road Nangli Dairy | 12,513,539.00 | 10.02.2012 | M/s. Dabas Const. Co. | 0% | ||||||||
| C/o Road & S.W. Drains at Shiv Puri PH-I Deendanpur | 11,436,838.00 | 10.02.2012 | M/s. Dabas Const. Co. | 0% | ||||||||
